Product Details:
Brand | Evapoler |
Type | Evaporator |
Material | Plastic |
Model Name/Number | Eva -180H |
Voltage | 220 V |
Blade Size | 24 Inches |
Cooling Coverage Area | Upto 1500 Sq Feet |
Motor Power | 1.1 kW |
Evaporation Efficeiency | 95% |
Rated Current | 5.6 A |
Frequency | 50 Hz |
Static Pressure | 190 Pa |
Product Details:
Air Flow | 9500 CMH |
Cooler Type | Ductable |
Capacity | 50-70 L |
Model | EVA-160 H |
Phase | Single Phase |
Power Consumption | 750 W |
Pressure | 160 Pa |
Power Supply | 220 V |
Frequency | 50 Hz |
Weight | 53 Kg |
Noise Level | 75 dBA |
Blade Size | 24 Inches |
Brand | Evapoler |
Warranty | 2 Year |
Fan Type | Axial |
Voltage | 220 V |
Vent Size | 555 x 555 mm |
Product Details:
Brand | Evapoler |
Power | 1.1 KW |
Type | Evaporator |
Material | Plastic |
Automation Grade | Semi-automatic |
Voltage | 220 V |
Air Flow | 18000 m3/hr |
Capacity | 30 L |
Frequency | 50 Hz |
Model Name/Number | Wind -180K |
Phase | Single Phase |
Static Pressure | 180 Pa |
Driven Type | Electric |
Dimension | 1100x1100x950 mm |
Fan Type | Axial |
Vent Size | 670x670 mm |
Noise Level | 76 dBA |
Product Details:
Power | 5.5 KW/Hr |
Type | Evaporator |
Material | Mild Steel |
Voltage | 415 V |
Capacity | 320 Litre |
Frequency | 50 Hz |
Model Name/Number | EVA 250-HS |
Blower Fan | Centrifugal Blower |
Phase | 3- Phase |
Cellulose Pad Thickness Inch | 100 mm |
Static Pressure | 40 mm Wg |
Discharge Options | Side |
Water Tank | 320 L |
Brand | Evapoler |
Airflow | 25000 CMH |
Dimension | 1697 X 1707 X 1800 mm |
Product Features :
Product Details:
Brand | Evapoler |
Usage/Application | Industrial/ Commercial/ Residential |
Type | Evaporator |
Material | Plastic |
Capacity | 55 L |
Model Name/Number | EVA-300 H |
Power | 3 KW |
Pressure | 366 Pa |
Blower Fan | Axial |
Width | 1350 mm |
Depth | 1350 mm |
Height | 1310 mm |
Product Details:
Brand | Evapoler |
Power | 1.1 kw |
Type | Evaporative |
Capacity | 18000CMH |
Material | Plastic |
Voltage | 220 V |
Frequency | 50 Hz |
Model Name/Number | EVA-180H TOP |
Phase | Single Phase |