Product Details:
Type | Ductable |
Material | Plastic |
Capacity | 30 L |
Model Name/Number | 180 H Down |
Power | 1.1 kW |
Air Pressure | 10500/18000 CFM/CMH |
Blower Fan | Axial Fan |
Blower Fan Diameter Mm Inch | 24 Inches |
Cellulose Pad Thickness Inch | 4 Inches |
Discharge Options | Bottom |
Brand | Evapoler |
Size | 1150*1150*950 mm |
Voltage | 220-380 V |
Frequency | 50 Hz |
Rated Current | 2-5.6 A |
Phase | Single/Three phase |
Vent Size | 650x650 mm |
Net Weight | 80 Kg |
Product Details:
Brand | Evapoler |
Type | Evaporator |
Material | Plastic |
Capacity | 40 LTR |
Model Name/Number | Wind-300 K (Down) |
Power | 3.0 kw/hr |
Pressure | 260 Pa |
Cellulose Pad Thickness Inch | 4 Inches |
Air Pressure | 30000 Pa |
Voltage | 380 V-50Hz |
Rated Current | 2.5 A |
Product Details:
Brand | Evapoler |
Type | Evaporator and Ductable |
Size | 1100x1100x950 mm |
Material | Plastic |
Model Name/Number | WIND -180 K |
Capacity | 28 L |
Power | 1.1 kW |
Cellulose Pad Thickness Inch | 4 inches |
Depth | 1100 mm |
Height | 950 mm |
Static Pressure | 180 Pascal |
Voltage | 220 V |
Frequency | 50 Hz |
Fan Type | Axial |
Airflow | 18000 m3/hr |
Rated Current | 5.6 A |
Net Weight | 53 Kg |