Product Details:
Brand | Evapoler |
Usage/Application | Commercial/ Residential |
Cooler Type | Evaporator |
Material | Plastic |
Capacity | 35 Litre |
Model Name/Number | EVA-140 H (Side) |
Phase | Single Phase |
Power | 220V / 50Hz |
Pressure | 180 Pa |
Cellulose Pad Thickness Inch | 4 Inches |
Cooling Pad Area Sq Ft | 740 X 640 X 100 Sq Ft |
Discharge Options | Side |
Nominal Power Motor | 0.75 Kw |
Width | 1100 mm |
Depth | 1030 mm |
Height | 820 mm |
Operating Weight | 90 kg |
Power Consumption | 0.75 Kw/Hr |
Product Details:
Brand | Evapoler |
Usage/Application | Commercial/ Residential |
Type | Evaporator |
Material | Plastic |
Capacity | 30 L |
Model Name/Number | EVA-140 H (Top) |
Power | 220V/ 50Hz |
Pressure | 180 Pa |
Cellulose Pad Thickness Inch | 4 inches |
Discharge Options | Top |
Nominal Power Motor | 0.75 Kw |
Width | 1030 mm |
Depth | 1030 mm |
Height | 880 mm |
Operating Weight | 95 Kg |
Product Details:
Brand | Evapoler |
Type | Evaporator |
Material | Plastic |
Capacity | 40 LTR |
Model Name/Number | Wind-300 K (Down) |
Power | 3.0 kw/hr |
Pressure | 260 Pa |
Cellulose Pad Thickness Inch | 4 Inches |
Air Pressure | 30000 Pa |
Voltage | 380 V-50Hz |
Rated Current | 2.5 A |
Product Details:
Brand | Evapoler |
Usage/Application | Office, Apartment, Hotel, etc |
Type | Ductable |
Material | Plastic |
Capacity | 35 L |
Model Name/Number | Eva-160 H |
Power | 0.75 KW |
Pressure | 180 Pa |
Cellulose Pad Thickness Inch | 4 Inch |
Discharge Options | Bottom |
Fan Diameter | 24 Inches |
Width | 1030 mm |
Depth | 1030 mm |
Height | 833 mm |
Net Weight | 49 Kg |
Operating Weight | 67 Kg |
Product Details:
Brand | Evapoler |
Type | Evaporator and Ductable |
Size | 1100x1100x950 mm |
Material | Plastic |
Capacity | 28 L |
Model Name/Number | WIND -180 K |
Power | 1.1 kW |
Cellulose Pad Thickness Inch | 4 inches |
Width | 1100 mm |
Depth | 1100 mm |
Height | 950 mm |
Static Pressure | 180 Pascal |
Voltage | 220 V |
Frequency | 50 Hz |
Fan Type | Axial |
Airflow | 18000 m3/hr |
Rated Current | 5.6 A |
Net Weight | 53 Kg |
Product Details:
Type | Ductable |
Material | Plastic |
Capacity | 30 L |
Model Name/Number | 180 H Down |
Power | 1.1 kW |
Air Pressure | 10500/18000 CFM/CMH |
Blower Fan | Axial Fan |
Blower Fan Diameter Mm Inch | 24 Inches |
Cellulose Pad Thickness Inch | 4 Inches |
Discharge Options | Bottom |
Brand | Evapoler |
Size | 1150*1150*950 mm |
Voltage | 220-380 V |
Frequency | 50 Hz |
Rated Current | 2-5.6 A |
Phase | Single/Three phase |
Vent Size | 650x650 mm |
Net Weight | 80 Kg |