Product Details:
Tank Capacity | 180 |
Remote Controlled | No |
Brand | Evapoler |
Material | Plastic |
Model Name/Number | Wk-180 K |
Power | 750 Watt |
Speed | Three |
Cellulose Pad Thickness Inch | 4 |
Country of Origin | Made in India |
Product Details:
Brand | Evapoler |
Capacity | 175 L |
Model Name/Number | EVA 170-HS |
Power | 2.2 kW |
Evaporation Efficiency | 85% |
Dimension | 1360 X 1325 X 1380 mm |
Side Pad Size | 965 X 955 X 100 (2 Nos.) mm |
Back Pad Size | 590 X 955 X 200 (2 Nos.) mm |
Noise Level | 70 dBA |
Vent Size | 570 X 575 mm |
Fan Type | Centrifugal Blower |
Static Pressure | 40 mmwg |
Airflow | 17000 m3/hr |
Voltage | 415 V |
Frequency | 50 hz |
Product Details:
Tank Capacity | 200 L |
Country of Origin | India |
Cooler Type | Portable |
Air Flow | 18000 m3/hr |
Model Name/Number | Mobile 180K-TBG |
Brand | Evapoler |
Capacity | 200 L |
Power Consumption | 1.1 kW |
Size/Dimension | Medium |
Frequency | 50 Hz |
Noise Level | 76 dBA |
Fan Type | Axial |
Pressure | 190 Pascal |
Voltage | 220 V |
Rrated Current | 5.6 A |
Vent size | 647*647 mm |
Net Weight | 100 Kg |
Additional Information:
Product Details:
Brand | Evapoler |
Capacity | 320 L |
Model Name/Number | EVA 250-HS |
Discharge Type | Side |
Airflow | 25000 m3/hr |
Static Pressure | 40 mmwg |
Voltage | 415 V |
Frequency | 50 hz |
Fan Type | Centrifugal Blower |
Vent Size | 895 X 890 mm |
Noise Level | 70 dBA |
Back Pad Size | 696 X 1310 X 200 (2 Nos.) mm |
Side Pad Size | 1237 X 1310 X 100 (2 Nos.) mm |
Dimension | 1697 X 1707 X 1800 mm |
Evaporation Efficiency | 85% |
Product Features :
Product Details:
Tank Capacity | 200 L |
Air Flow | 18000 m3/h |
Cooler Type | Evaporator |
Size | 1120x720x1500/1630 mm |
Capacity | 200 ltr |
Country of Origin | India |
Power | 750 W |
Weight | 65 Kg |
Cellulose Pad Thickness Inch | 4 Inch |
Fan Diameter | 30 Inches |
Frequency | 50 Hz |
Noise Level | 68 dBA |
Brand | Evapoler |
Material | Plastic |
Phase | Single Phase |
Voltage | 220-240 V |
Effective Area | 120-150 Sq Meter |
Industrial Air Cooler finds its application in numerous industries, this cooler proves to be a great aid in cooling and maintaining the air temperature within the industrial premises ,commercial spaces , Furniture Showrooms and tents as well .These Large air flow coolers are highly acclaimed among clients due to its high durability and low maintenance. Besides, this Industrial Air Cooler is manufactured using top quality components and pioneering techniques.
Product Features:
Product Details:
Brand | Evapoler |
Model Name/Number | EVA 220-HS |
Airflow | 22000 m3/hr |
Static Pressure | 40 mmwg |
Power | 3.7 kW/HP |
Voltage | 415 V |
Frequency | 50 Hz |
Fan Type | Axial |
Vent Size | 723*718 mm |
Noise Level | 70 dBA |
Back Pad Size | 610 X 1085 X 200 (2 Nos.) mm |
Side Pad Size | 1065 X 1085 X 100 (2 Nos.) mm |
Dimension | 1525 X 1535 X 1575 mm |
Tank Capacity | 280 L |
Evaporation Efficiency | 85% |
Product Details:
Brand | Evapoler |
Usage/Application | Warehouse,Industries,etc |
Size | 1250 X 1235 X 1270 mm |
Material | MS |
Model Name/Number | EVA-135-HS |
Power | 1 HP |
Voltage | 415 V |
Power Source | Electric |
Noise Level | 70 dBA |
Air Flow | 80000 CFM |
Static Pressure | 40 mmwg |
Fan Type | Centrifugal Blower |
Vent Size | 545 X 465 mm |
Back Pad Size | 535 X 845 X 200 (2 Nos.) mm |
Side Pad Size | 855 X 845 X 100 (2 Nos.) mm |
Tank Capacity | 140 L |
Evaporation Efficiency | 85% |
Product Features :