Product Details:
Brand | Evapoler |
Type | Ductable |
Material | Plastic |
Capacity | 55 L |
Model Name/Number | EVA 300 H |
Power | 3 kW |
Size | 1350x1350x1310/1426 mm |
Airflow | 30000 m3/hr |
Static Pressure | 366 Pascal |
Motor Power | 3 kW |
Voltage | 380 V |
Frequency | 50 hz |
Rated Current | 7.1 A |
Fan Type | Axial |
Noise Level | 80 dBA |
Pad Size | 970x886x100 mm |
Product Details:
Brand | Evapoler |
Capacity | 320 L |
Model Name/Number | EVA 250-HS |
Discharge Type | Side |
Airflow | 25000 m3/hr |
Static Pressure | 40 mmwg |
Voltage | 415 V |
Frequency | 50 hz |
Fan Type | Centrifugal Blower |
Vent Size | 895 X 890 mm |
Noise Level | 70 dBA |
Back Pad Size | 696 X 1310 X 200 (2 Nos.) mm |
Side Pad Size | 1237 X 1310 X 100 (2 Nos.) mm |
Dimension | 1697 X 1707 X 1800 mm |
Evaporation Efficiency | 85% |
Product Features :
Product Details:
Brand | Evapoler |
Usage/Application | Industries,Commercial Space |
Type | Ductable |
Size | 1350x1350x1426 mm |
Material | Plastic |
Capacity | 55 L |
Voltage | 380 V |
Power | 3.0 kW |
Frequency | 50 Hz |
Model Name/Number | Eva-300 H Top |
Air Pressure | 366 Pa |
Blower Fan | Axial Fan |
Cellulose Pad Thickness Inch | 4 Inches |
Discharge Options | Top |
Fan Diameter | 30 Inch |
Operating Weight | 152 Kg |
Airflow | 30000 m3/hr |
Evaporation Efficiency | 90% |
Noise Level | 80 dBA |
Rated Current | 7.1 Amp |
Product Details:
Brand | Evapoler |
Model Name/Number | EVAPOLER 300 H DOWN |
Power | 3 kW |
Pressure | 366 Pascal |
Operating Weight | 180 Kg |
Airflow | 30000 m3/h |
Voltage | 380 V |
Frequency | 50 Hz |
Rated Currency | 7.1 A |
Fan Type | Axial |
Noise Level | 80 dBA |
Dimension | 1350*1350*1310 mm |
Vent Size | 765*765 mm |
Net Weight | 125 Kg |
Auto Cleaning | Yes |
Water Lack Protection | Yes |
Tank Capacity | 55 L |
Product Details:
Type | Evaporator |
Material | Plastic |
Capacity | 160 ltr |
Model Name/Number | WK-180 K |
Power | 750 W |
Color | WHITE |
Speed | Three Speed |
Blower Fan | Axial |
Cellulose Pad Thickness Inch | 4 Inches |
Discharge Options | Side |
Water Tank | 160 L |
Nominal Power Motor | 750 W |
Width | 1120 mm |
Depth | 720 mm |
Height | 1630 mm |
Operating Weight | 60 |
Industrial Air Cooler finds its application in numerous industries, this cooler proves to be a great aid in cooling and maintaining the air temperature within the industrial premises ,commercial spaces , Furniture Showrooms and tents as well .These Large air flow coolers are highly acclaimed among clients due to its high durability and low maintenance. Besides, this Industrial Air Cooler is manufactured using top quality components and pioneering techniques.
Product Features:
Product Details:
Usage/Application | Industrial |
Type | Evaporator |
Material | Plastic |
Capacity | 120 L |
Model Name/Number | WK-120KC |
Cooling Area | upto 2000 Sq Feet |
Voltage | 220 V |
Weight | 50 kg |
Power | 750 W |
Color | Black |
Pressure | 190-194 Pascal |
Blower Fan Diameter Mm Inch | 30 Inches |
Cellulose Pad Thickness Inch | 4 Inches |
Water Tank | 120 Litre |
Width | 1120 mm |
Depth | 680 mm |
Noise Level | 76 dBA |
Height | 1600 mm |
Operating Weight | 50 Kg |
Brand | Evapoler |
Fan Type | Axial |
Industrial Air Cooler finds its application in numerous industries, this cooler proves to be a great aid in cooling and maintaining the air temperature within the industrial premises ,commercial spaces , Furniture Showrooms and tents as well .These Large air flow coolers are highly acclaimed among clients due to its high durability and low maintenance. Besides, this Industrial Air Cooler is manufactured using top quality components and pioneering techniques.
Product Features:
Product Details:
Brand | Evapoler |
Usage/Application | Warehouse,Industries,etc |
Size | 1250 X 1235 X 1270 mm |
Material | MS |
Model Name/Number | EVA-135-HS |
Power | 1 HP |
Voltage | 415 V |
Power Source | Electric |
Noise Level | 70 dBA |
Air Flow | 80000 CFM |
Static Pressure | 40 mmwg |
Fan Type | Centrifugal Blower |
Vent Size | 545 X 465 mm |
Back Pad Size | 535 X 845 X 200 (2 Nos.) mm |
Side Pad Size | 855 X 845 X 100 (2 Nos.) mm |
Tank Capacity | 140 L |
Evaporation Efficiency | 85% |
Product Features :
Product Details:
Brand | Evapoler |
Capacity | 175 L |
Model Name/Number | EVA 170-HS |
Power | 2.2 kW |
Evaporation Efficiency | 85% |
Dimension | 1360 X 1325 X 1380 mm |
Side Pad Size | 965 X 955 X 100 (2 Nos.) mm |
Back Pad Size | 590 X 955 X 200 (2 Nos.) mm |
Noise Level | 70 dBA |
Vent Size | 570 X 575 mm |
Fan Type | Centrifugal Blower |
Static Pressure | 40 mmwg |
Airflow | 17000 m3/hr |
Voltage | 415 V |
Frequency | 50 hz |
Product Details:
Brand | Evapoler |
Model Name/Number | EVA 220-HS |
Airflow | 22000 m3/hr |
Static Pressure | 40 mmwg |
Power | 3.7 kW/HP |
Voltage | 415 V |
Frequency | 50 Hz |
Fan Type | Axial |
Vent Size | 723*718 mm |
Noise Level | 70 dBA |
Back Pad Size | 610 X 1085 X 200 (2 Nos.) mm |
Side Pad Size | 1065 X 1085 X 100 (2 Nos.) mm |
Dimension | 1525 X 1535 X 1575 mm |
Tank Capacity | 280 L |
Evaporation Efficiency | 85% |
Product Details:
Brand | Evapoler |
Air Flow | 18000 m3/hr |
Model Name/Number | Mobile 180K-TBG |
Capacity | 200 L |
Size/Dimension | 1210*1150*950 mm |
Power Consumption | 1.1 kW |
Frequency | 50 Hz |
Noise Level | 76 dBA |
Fan Type | Axial |
Pressure | 190 Pascal |
Voltage | 220 V |
Rrated Current | 5.6 A |
Vent size | 647*647 mm |
Net Weight | 100 Kg |