Product Details:
Tank Capacity | 200 L |
Air Flow | 18000 m3/h |
Cooler Type | Evaporator |
Size | 1120x720x1500/1630 mm |
Capacity | 200 ltr |
Country of Origin | India |
Power | 750 W |
Weight | 65 Kg |
Cellulose Pad Thickness Inch | 4 Inch |
Fan Diameter | 30 Inches |
Frequency | 50 Hz |
Noise Level | 68 dBA |
Brand | Evapoler |
Material | Plastic |
Phase | Single Phase |
Voltage | 220-240 V |
Effective Area | 120-150 Sq Meter |
Industrial Air Cooler finds its application in numerous industries, this cooler proves to be a great aid in cooling and maintaining the air temperature within the industrial premises ,commercial spaces , Furniture Showrooms and tents as well .These Large air flow coolers are highly acclaimed among clients due to its high durability and low maintenance. Besides, this Industrial Air Cooler is manufactured using top quality components and pioneering techniques.
Product Features:
Product Details:
Brand | Evapoler |
Type | Evaporator and Ductable |
Size | 1100x1100x950 mm |
Material | Plastic |
Model Name/Number | WIND -180 K |
Capacity | 28 L |
Power | 1.1 kW |
Cellulose Pad Thickness Inch | 4 inches |
Depth | 1100 mm |
Height | 950 mm |
Static Pressure | 180 Pascal |
Voltage | 220 V |
Frequency | 50 Hz |
Fan Type | Axial |
Airflow | 18000 m3/hr |
Rated Current | 5.6 A |
Net Weight | 53 Kg |
Product Details:
Power | 1.1 KW |
Brand | Evapoler |
Automation Grade | Semi-automatic |
Type | Evaporator |
Material | Plastic |
Voltage | 220 V |
Air Flow | 18000 m3/hr |
Capacity | 30 L |
Frequency | 50 Hz |
Model Name/Number | Wind -180K |
Phase | Single Phase |
Static Pressure | 180 Pa |
Driven Type | Electric |
Dimension | 1100x1100x950 mm |
Fan Type | Axial |
Vent Size | 670x670 mm |
Noise Level | 76 dBA |
Product Details:
Brand | Evapoler |
Usage/Application | Industrial/ Commercial/ Residential |
Type | Evaporator |
Material | Plastic |
Capacity | 55 L |
Model Name/Number | EVA-300 H |
Power | 3 KW |
Pressure | 366 Pa |
Blower Fan | Axial |
Depth | 1350 mm |
Height | 1310 mm |
Product Details:
Air Flow | 9500 CMH |
Cooler Type | Ductable |
Capacity | 50-70 L |
Model | EVA-160 H |
Power Consumption | 750 W |
Weight | 53 Kg |
Pressure | 160 Pa |
Warranty | 2 Year |
Frequency | 50 Hz |
Noise Level | 75 dBA |
Blade Size | 24 Inches |
Brand | Evapoler |
Fan Type | Axial |
Phase | Single Phase |
Voltage | 220 V |
Vent Size | 555 x 555 mm |
Product Details:
Brand | Evapoler |
Type | Ductable |
Material | Plastic |
Capacity | 55 L |
Model Name/Number | EVA 300 H |
Power | 3 kW |
Size | 1350x1350x1310/1426 mm |
Airflow | 30000 m3/hr |
Static Pressure | 366 Pascal |
Voltage | 380 V |
Frequency | 50 hz |
Rated Current | 7.1 A |
Fan Type | Axial |
Noise Level | 80 dBA |
Pad Size | 970x886x100 mm |
Product Details:
Tank Capacity | 120L |
Brand | Evapoler |
Usage/Application | Commercial/ Residential/ Industrial |
Type | Portable |
Material | Plastic |
Model Name/Number | WK-120KA White |
Capacity | 120 Litre |
Country of Origin | India |
Cellulose Pad Thickness Inch | 4 Inches |
Color | White |
Blower Fan | Axial |
Blower Fan Diameter Mm Inch | 30 inch |
Discharge Options | Side |
Width | 1200 mm |
Depth | 670mm |
Height | 1620 mm |
Operating Weight | 50 kg |
Air Flow CMH | 18000 CMH |
Power Consumption | 350 W/hr |
Evaporative Portable Tent Cooler finds its application in numerous industries, this cooler proves to be a great aid in cooling and maintaining the air temperature within the industrial premises, commercial spaces , Furniture Showrooms and tents as well . These Large air flow coolers are highly acclaimed among clients due to its high durability and low maintenance.