Product Details:
Horse Power | 10 HP |
Usage/Application | Ware House,Hall,etc |
Brand | Evapoler |
Size | 2850 x 4500 x 2800 mm |
Material | MS |
Capacity | 200 ltr |
Model Name/Number | IDECOOL 25 |
Surface Treatment | Color Coated |
Number of Compression Stages | Two Stage |
Discharge Pressure | 10-12 Bar |
Product Details:
Brand | Evapoler |
Size | 2150 x 3700 x (2225 + 150) mm |
Material | MS |
Capacity | 200 ltr |
Model Name/Number | IDECOOL 15 |
Power | 9 kW |
Flow Rate | 15000/25500 CFM/CMH |
Cooling Method | Air Cooled |
Motor Speed | 1400 RPM |
Noise Level | 66-70 dB (A) |
Product Details:
Brand | Evapoler |
Size | 1100x1900x(1450+150) mm |
Model Name/Number | IDECool 6 |
Power | 1.5 kW |
Operating Weight | 350 Kg |
Area Covered | 800 - 1000 Sq Ft |
Air Flow | 4000 / 6800 CFM/CMH |
Voltage | 415 V |
Frequency | 50 Hz |
The IDEcool6 is a next-generation two-stage evaporative cooling Equipment. It uses a unique ,energy efficient two stage process to cool air. Indirect Evaporative Cooling (sensible cooling – no moisture addition), followed by Direct Evaporative Cooling (adiabatic cooling). This enables the IDEcOOL to deliver cool air at sufficiently reduced dry Bulb temperature and low moisture level. It is an excellent upgrade over conventional air washers . The IDeCOOL is also an energy-efficient and natural air conditioning alternative to conventional air conditioners
Product Details:
Brand | Evapoler |
Size | 1100x1900x(1450+150) mm |
Capacity | 200 L |
Model Name/Number | IDECOOL4 |
Power | 1.5 kW |
Covered Area | 800 sqft |
Product Details:
Brand | Evapoler |
Air Flow | 6000/10140 CFM/CMH |
Material | Metal |
Capacity | 200 ltr |
Model Name/Number | IDECool 6 |
Cooler Type | Evaporator |
Power | 2.3 KW |
Frequency | 50 Hz |
Size | 1200 x 2200 x (1800 + 150) mm |
Phase | Three Phase |
Area Cooled | 1000 - 1200 Square Feet |
Unit Operating Weight | 500 Kg |
Voltage | 415 V |