Product Details:
Minimum Order Quantity | 1 Piece |
Operating Voltage | 400 - 415 V |
Discharge Side | Side |
Country of Origin | Made in India |
Tank Capacity | 50-80 L |
Material | Plastic |
Remote Controlled | Yes |
Dimension (L x W x H) | 1220 X 1220 X 990 |
Airflow | 15000 CFM |
Product Details:
Minimum Order Quantity | 1 Nos |
Dimension( L x W x H) | (3600 x 2500 x 3100) +-100 |
Size | (3600 x 2500 x 3100) +-100 |
Brand | Evapoler |
Power | 9.3 KW |
Tank Capacity | >210 L |
Cooler Type | Indirect Evaporative Cooler |
Dimension (L x W x H) | (3600 x 2500 x 3100) +-100 |
Usage/Application | Ware House,Hall,etc |
Model Name/Number | Coolator - 34 |
Material | Metal |
Capacity | 200 ltr |
Surface Treatment | Color Coated |
Number of Compression Stages | Two Stage |
Discharge Pressure | 10-12 Bar |
Product Details:
Minimum Order Quantity | 1 Nos |
Brand | Evapoler |
Frequency | 50 Hz |
Phase | Three Phase |
Size | (3100x2200x2300)+-100 (mm) |
Country of Origin | Made in India |
Material | Metal |
Capacity | 200 ltr |
Cooler Type | Evaporator |
Power | 5.5 KW |
Air Flow | 10000/17000 CFM/CMH |
Model Name/Number | IDECool 6 |
Area Cooled | Upto 2000 sq ft. |
Unit Operating Weight | 1580 kg |
Voltage | 415 V |
Product Details:
Minimum Order Quantity | 1 Nos |
Model Name/Number | Coolator - 25 |
Power | 7.5 kW |
Country of Origin | Made in India |
Material | Metal |
Remote Controlled | Yes |
Size | (3450x2400x3040) +-100) |
Cooler Type | Indirect Evaporative Cooler |
Dimension( L x W x H) | (3450x2400x3040)+-100 |
Capacity | 200 ltr |
Cellulose Pad Thickness Inch | 100 mm thick |
Brand | Evapoler |
Dimension (L x W x H) | (3450x2400x3040)+-100 |
Flow Rate | 15000/25000 CFM/CMH |
Cooling Method | Air Cooled |
Motor Speed | 1400 RPM |
Noise Level | 66-70 dB (A) |
Product Details:
Minimum Order Quantity | 1 Nos |
Power | 2.2 kW |
Material | Metal |
Model Name/Number | Coolator - 8 |
Operating Weight | 530 kg |
Country of Origin | Made in India |
Brand | Evapoler |
Size | (2000x1400x2100)+-100 |
Area Covered | Upto 1000 sq ft. |
Air Flow | 5000/8500 CFM/CMH |
Voltage | 415 V |
Frequency | 50 Hz |
The IDEcool6 is a next-generation two-stage evaporative cooling Equipment. It uses a unique ,energy efficient two stage process to cool air. Indirect Evaporative Cooling (sensible cooling – no moisture addition), followed by Direct Evaporative Cooling (adiabatic cooling). This enables the IDEcOOL to deliver cool air at sufficiently reduced dry Bulb temperature and low moisture level. It is an excellent upgrade over conventional air washers . The IDeCOOL is also an energy-efficient and natural air conditioning alternative to conventional air conditioners
Product Details:
Brand | Evapoler |
Usage/Application | Industrial/ Commercial/ Residential |
Type | Evaporator |
Material | Plastic |
Capacity | 55 L |
Model Name/Number | EVA-300 H |
Power | 3 KW |
Pressure | 366 Pa |
Blower Fan | Axial |
Depth | 1350 mm |
Height | 1310 mm |
3.9/5
Reviewed by 23 Users
Most Relevant Reviews