Product Details:
Minimum Order Quantity | 1 Piece |
Airflow | 15000 CFM |
Operating Voltage | 400 - 415 V |
Discharge Side | Side |
Country of Origin | Made in India |
Tank Capacity | 50-80 L |
Material | Plastic |
Remote Controlled | Yes |
Dimension (L x W x H) | 1220 X 1220 X 990 |
Product Details:
Minimum Order Quantity | 1 Nos |
Dimension (L x W x H) | (3600 x 2500 x 3100) +-100 |
Cooler Type | Indirect Evaporative Cooler |
Brand | Evapoler |
Model Name/Number | Coolator - 34 |
Tank Capacity | >210 L |
Size | (3600 x 2500 x 3100) +-100 |
Capacity | 200 ltr |
Power | 9.3 KW |
Material | Metal |
Dimension( L x W x H) | (3600 x 2500 x 3100) +-100 |
Usage/Application | Ware House,Hall,etc |
Surface Treatment | Color Coated |
Number of Compression Stages | Two Stage |
Discharge Pressure | 10-12 Bar |
Product Details:
Minimum Order Quantity | 1 Nos |
Phase | Three Phase |
Model Name/Number | IDECool 6 |
Power | 5.5 KW |
Frequency | 50 Hz |
Material | Metal |
Air Flow | 10000/17000 CFM/CMH |
Capacity | 200 ltr |
Cooler Type | Evaporator |
Country of Origin | Made in India |
Brand | Evapoler |
Size | (3100x2200x2300)+-100 (mm) |
Area Cooled | Upto 2000 sq ft. |
Unit Operating Weight | 1580 kg |
Voltage | 415 V |
Product Details:
Minimum Order Quantity | 1 Nos |
Brand | Evapoler |
Size | (3450x2400x3040) +-100) |
Model Name/Number | Coolator - 25 |
Remote Controlled | Yes |
Cellulose Pad Thickness Inch | 100 mm thick |
Dimension (L x W x H) | (3450x2400x3040)+-100 |
Material | Metal |
Capacity | 200 ltr |
Dimension( L x W x H) | (3450x2400x3040)+-100 |
Power | 7.5 kW |
Country of Origin | Made in India |
Cooler Type | Indirect Evaporative Cooler |
Flow Rate | 15000/25000 CFM/CMH |
Cooling Method | Air Cooled |
Motor Speed | 1400 RPM |
Noise Level | 66-70 dB (A) |
Product Details:
Minimum Order Quantity | 1 Nos |
Brand | Evapoler |
Operating Weight | 530 kg |
Material | Metal |
Country of Origin | Made in India |
Size | (2000x1400x2100)+-100 |
Model Name/Number | Coolator - 8 |
Power | 2.2 kW |
Area Covered | Upto 1000 sq ft. |
Air Flow | 5000/8500 CFM/CMH |
Voltage | 415 V |
Frequency | 50 Hz |
The IDEcool6 is a next-generation two-stage evaporative cooling Equipment. It uses a unique ,energy efficient two stage process to cool air. Indirect Evaporative Cooling (sensible cooling – no moisture addition), followed by Direct Evaporative Cooling (adiabatic cooling). This enables the IDEcOOL to deliver cool air at sufficiently reduced dry Bulb temperature and low moisture level. It is an excellent upgrade over conventional air washers . The IDeCOOL is also an energy-efficient and natural air conditioning alternative to conventional air conditioners
Product Details:
Brand | Evapoler |
Usage/Application | Industrial/ Commercial/ Residential |
Type | Evaporator |
Material | Plastic |
Capacity | 55 L |
Model Name/Number | EVA-300 H |
Power | 3 KW |
Pressure | 366 Pa |
Blower Fan | Axial |
Depth | 1350 mm |
Height | 1310 mm |