| Nature of Business | Trader - Retailer |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 1315015544 |
| GST No. | 08AAFFE1699E1ZC |
| GST Partner Name | Ramesh Kumar Gupta, Sumit Agarwal |
Evaporative air cooler is not an air conditioner, as it does not use a compressor and Freon gas. We could not expect an Evaporative Air Cooler to deliver the kind of coolness as refrigerated air conditioner does. However, compared with air conditioner the advantages of the Evaporative Air Cooler are:
| TYPE | Evapoler | Air Conditioning | Centrifugal Fan |
| Capacity | 18000 CMH | 2 ton | 18000 CMH |
| Power | 1.1 kw | 2.1 kw | 3.8 kw |
| Covered Area | 2000 sqft | 2000 sqft | 2000 sqft |
| Air Change per hour | 30 | 0 | 30 |
| No. of Machines Required | 1 | 5 | 1 |
| Total kw | 1.1 | 10.5 | 3.8 |
| Electricity Unit Consumption per year(10 hrs, 365 days) | 4015 | 38325 | 13870 |
| Cost in Rupees when electricity price Rs.7.00 per unit | Rs. 28105 | Rs. 268275.00 | Rs. 97090.00 |
| % cost with reference to referigerative aircon | 10.48% | 100% | 36.19% |
For more Information-
Rohan Verma
Evapoler Eco Cooling Solutions
G 1-11, V. K. I. A. Extension
Jaipur - 302013, Rajasthan, India